Sprott Critical Materials ETF
As of December 20, 2024
NAV
$15.21
NAV Daily Change
-$0.04
-0.26%
NAV Since Inception Cumulative Change1
-22.35%
Ticker
SETM
Market Price2
$15.20
Premium/Discount3
-0.07%
Total Net Asset Value
$31 Million
Net Total Expense Ratio4
0.65%
Overview
Key Points
- Pure-Play† Critical Materials ETF – Provides pure-play access to a range of critical materials necessary to meet the rising global demand for energy.
- Increased Demand Driving Growth – Global demand for electricity may rise 165% by 2050;†† as technological advancements gain momentum, middle classes grow globally, and nations pursue net-zero emissions goals.
- Substantial Opportunity for the Foreseeable Future – To meet the world’s energy demands and 2050 net-zero targets, global investment in energy is likely to increase trillions of dollars,††† given population growth, economic expansion and technological advancements.
- Well-Positioned Companies – Companies upstream in the supply chain may be well-positioned to benefit from the increased investment in the critical materials necessary to meet rising global demand for electricity.
Investment Objective
Sprott Critical Materials ETF (Nasdaq: SETM) seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the Nasdaq Sprott Critical Materials™ Index (NSETM™). The Index is designed to track the performance of a selection of global securities in the energy transition materials industry.
†The term “pure-play” relates directly to the exposure that the Fund has to the total universe of investable, publicly listed securities in the investment strategy.
††Source: IEA World Energy Outlook 2023, net-zero emissions scenario.
†††Energy Transition Investment Trends 2024, BloombergNEF.
Effective October 1, 2024, Sprott Energy Transition Materials ETF changed its name to Sprott Critical Materials ETF. The Fund's underlying index, the Nasdaq Sprott Energy Transition Materials™ Index, changed its name to the Nasdaq Sprott Critical Materials™ Index. The Fund's investment objective, the Index's selection methodology, and both tickers, remain the same.
Key Facts
Ticker
SETM
Listing Exchange
Nasdaq®
Benchmark Index
NSETM
Index Rebalance Frequency
Semi-Annually in June & December
ISIN
Show ISIN
ISIN: US85208P4028
Copyright 2024, American Bankers Association. CUISP Database provided by FactSet Research Systems Inc. All rights reserved.
CUSIP
Show CUSIP
CUSIP: 85208P402
Copyright 2024, American Bankers Association. CUISP Database provided by FactSet Research Systems Inc. All rights reserved.
Inception Date
February 1, 2023
Adviser
Sprott Asset Management USA, Inc.
Sub-Adviser
ALPS Advisors, Inc.
Distributor
ALPS Distributors, Inc.
Fees & Expenses4
Management Fee | 0.65% |
Other Expenses | 0.00% |
Total Annual Fund Operating Expenses | 0.65% |
ETF Fund Details
December 20, 2024
Total Net Assets
$31,022,224.21
Shares Outstanding
2,040,000
Number of Holdings
98
Median 30 Day Bid Ask Spread
(As of 12/19/2024)
0.63%
Performance
Month-End Performance
Average Annual Total Returns (%) As of 11/30/2024
Fund | 1 MO* | 3 MO* | YTD* | 1 YR | S.I.*1 |
Sprott Critical Materials ETF (Net Asset Value) |
-1.61 | 10.37 | 0.00 | 8.01 | -6.52 |
Sprott Critical Materials ETF (Market Price)2 |
-1.28 | 10.88 | -0.06 | 8.51 | -6.35 |
Nasdaq Sprott Critical Materials™� Index (Benchmark)5 |
-1.58 | 10.39 | 0.28 | 8.59 | -5.54 |
MSCI All Country World Index5 | 3.74 | 3.77 | 20.34 | 26.12 | 18.31 |
Quarter-End Performance
Average Annual Total Returns (%) As of 9/30/2024
Fund | 1 MO* | 3 MO* | YTD* | 1 YR | S.I.*1 |
Sprott Critical Materials ETF (Net Asset Value) |
11.87 | 4.61 | 1.36 | 1.44 | -6.40 |
Sprott Critical Materials ETF (Market Price)2 |
12.63 | 5.01 | 1.52 | 1.55 | -6.08 |
Nasdaq Sprott Critical Materials™ Index (Benchmark)5 |
12.19 | 4.84 | 1.92 | 2.34 | -5.15 |
Performance data quoted represents past performance. Past performance does not guarantee future results. Current performance may be higher or lower than actual data quoted. Call 888.622.1813 or visit www.sprottetfs.com for current month end performance. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost.
* Returns less than one year are not annualized.
1 Inception Date: 2/1/2023.
2 Market Price is based on the midpoint of the bid/ask spread at 4 p.m. ET and does not represent the returns an investor would receive if shares were traded at other times.
3 The Premium/Discount is the amount (stated in dollars or percent) by which the selling or purchase price of an ETF is greater than (premium) or less than (discount) its face amount/value or net asset value (NAV).
4 Reflects Total Annual Operating Expenses as outlined in the most recent prospectus. For the services the Adviser (Sprott Asset Management USA, Inc.) provides to the Fund, the Adviser is entitled to receive an annual advisory fee from the Fund calculated daily and paid monthly at an annual rate of 0.65% of net assets.
5 The Nasdaq Sprott Critical Materials™ Index (NSETM™) was co-developed by Nasdaq® (the “Index Provider”) and Sprott Asset Management LP (the “Sponsor”). The Index Provider and Sponsor co-developed the methodology for determining the securities to be included in the Index and the Index Provider is responsible for the ongoing maintenance of the Index. The Sponsor will provide certain services in connection with the Index including contributing inputs in connection with the eligibility and process to determine the initial selection and ongoing composition of the Index constituents.
Market Price vs. Net Asset Value Since Inception
User Options: Mouse over the graph to view detailed daily values; click and drag your mouse to choose specific time frames. Click on the "Reset Zoom" button to return to the full timeline view.
Inception date: February 01, 2023.
Historical Premium/Discount: Market Price to Net Asset Value
User Options: Mouse over the graph to view detailed daily values; click and drag your mouse to choose specific time frames. Click on the "Reset Zoom" button to return to the full timeline view.
Inception date: February 01, 2023.
Frequency Distribution: Premium/Discount
Trading Days Each Quarter
Data updated as of December 21, 2024
CY 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | |
Days Traded at Premium | 164 | 20 | 49 | 50 | -- |
Days Traded at Discount | 53 | 35 | 12 | 11 | -- |
Portfolio Characteristics
As of 11/30/2024
Number of Issuers | 109 |
Market Cap (millions) | $451,019.27 |
Weighted Avg. Company Market Cap (millions) | $11,600.03 |
Market Cap Breakdown | |
Large (>$10B) | 34.37% |
Medium ($2 -$10B) | 43.37% |
Small (<$2B) | 22.26% |
Material Weightings††† | |
Uranium Equities | 25.69% |
Copper Equities | 24.04% |
Lithium Equities | 23.85% |
Rare Earths Equities | 11.00% |
Silver Equities | 8.63% |
Nickel Equities | 4.86% |
Manganese Equities | 1.44% |
Graphite Equities | 0.38% |
Recycling Equities | 0.12% |
Cobalt Equities | 0.00% |
††† Reflects equities classified by Sprott Asset Management.
Company Domicile Breakdown
As of 11/30/2024
Critical Materials: Natural materials that are essential to the generation, transmission and storage of clean energy. SETM provides investors access to the miners who produce uranium, lithium, copper, nickel, silver, manganese, cobalt, graphite and rare earth elements.
Holdings
As of 12/20/2024
Security | Market Value | Symbol | SEDOL | Quantity | Weight |
---|---|---|---|---|---|
Sociedad Quimica y Minera de Chile SA | $1,635,287.20 | SQM | 2771122 | 43,865 | 5.27% |
Lynas Rare Earths Ltd. | $1,488,060.44 | LYC AU | 6121176 | 376,484 | 4.80% |
Cameco Corp. | $1,486,306.92 | CCJ | 2158684 | 28,343 | 4.79% |
Freeport-McMoRan Inc. | $1,481,926.10 | FCX | 2352118 | 38,135 | 4.78% |
Pilbara Minerals Ltd. | $1,402,063.88 | PLS AU | B2368L5 | 1,083,030 | 4.52% |
Albemarle Corp. | $1,389,145.50 | ALB | 2046853 | 15,670 | 4.48% |
Teck Resources Ltd. | $1,285,516.00 | TECK | 2124533 | 31,400 | 4.14% |
MP Materials Corp. | $1,267,643.52 | MP | BN15Y35 | 80,028 | 4.09% |
Uranium Energy Corp. | $1,258,951.44 | UEC | B0VLLY2 | 177,818 | 4.06% |
NAC Kazatomprom JSC | $1,123,425.00 | KAP LI | BGXQL36 | 29,958 | 3.62% |
IGO Ltd. | $953,834.07 | IGO AU | 6439567 | 317,742 | 3.07% |
NexGen Energy Ltd. | $869,450.16 | NXE | BCH0BB4 | 124,921 | 2.80% |
Denison Mines Corp. | $788,439.96 | DNN | B0122F3 | 417,164 | 2.54% |
Southern Copper Corp. | $730,221.51 | SCCO | 2823777 | 7,851 | 2.35% |
Antofagasta PLC | $710,641.19 | ANTO LN | 0045614 | 35,026 | 2.29% |
MAG Silver Corp. | $669,164.55 | MAG | B01CJZ2 | 48,385 | 2.16% |
First Quantum Minerals Ltd. | $663,510.46 | FM CN | 2347608 | 50,691 | 2.14% |
Aya Gold & Silver Inc. | $597,506.86 | AYA CN | BK94091 | 79,211 | 1.93% |
Ganfeng Lithium Group Co. Ltd. | $590,736.41 | 1772 HK | BZ9NS11 | 221,900 | 1.90% |
Ivanhoe Mines Ltd. | $502,202.85 | IVN CN | BD73C40 | 41,596 | 1.62% |
Energy Fuels Inc. | $488,479.80 | UUUU | BFV4XW8 | 92,166 | 1.57% |
Amman Mineral Internasional PT | $449,791.60 | AMMN IJ | BRK2Z98 | 809,350 | 1.45% |
Lundin Mining Corp. | $440,330.50 | LUN CN | 2866857 | 51,237 | 1.42% |
Nickel Industries Ltd. | $418,122.15 | NIC AU | BZ7NDP2 | 820,330 | 1.35% |
Sigma Lithium Corp. | $417,664.35 | SGML | BNM4ZD8 | 37,935 | 1.35% |
Endeavour Silver Corp. | $401,703.96 | EXK | B018TM7 | 108,276 | 1.29% |
Capstone Copper Corp. | $390,270.35 | CS CN | BMY5XY9 | 63,300 | 1.26% |
Eramet SA | $337,745.46 | ERA FP | 4017017 | 6,282 | 1.09% |
Vale Indonesia Tbk PT | $319,025.16 | INCO IJ | B0217K9 | 1,459,450 | 1.03% |
Merdeka Battery Materials Tbk PT | $314,882.90 | MBMA IJ | BMBR1M2 | 11,037,600 | 1.02% |
KGHM Polska Miedz SA | $306,971.11 | KGH PW | 5263251 | 10,766 | 0.99% |
Paladin Energy Ltd. | $294,840.01 | PDN AU | 6668468 | 60,753 | 0.95% |
Silvercorp Metals Inc. | $293,947.20 | SVM | B01DQT8 | 98,640 | 0.95% |
Gatos Silver Inc. | $288,243.74 | GATO | BN44WZ7 | 20,857 | 0.93% |
CGN Mining Co. Ltd. | $262,503.09 | 1164 HK | B755514 | 1,259,950 | 0.85% |
Encore Energy Corp. | $251,342.03 | EU CN | BN48958 | 76,686 | 0.81% |
Hudbay Minerals Inc. | $230,126.72 | HBM | B05BQ98 | 27,928 | 0.74% |
Tianqi Lithium Corp. | $225,797.37 | 9696 HK | BMZ3RS4 | 72,550 | 0.73% |
Ur-Energy Inc. | $199,843.55 | URG | B0WW4L2 | 173,777 | 0.64% |
MOIL Ltd. | $176,989.14 | MOIL IN | B4NRBT1 | 44,720 | 0.57% |
Cia de Minas Buenaventura SAA | $172,203.30 | BVN | 2210476 | 13,570 | 0.56% |
Lithium Americas Corp. | $166,860.54 | LAC | BQ2LQL5 | 56,182 | 0.54% |
Liontown Resources Ltd. | $163,614.27 | LTR AU | B1J89V5 | 493,615 | 0.53% |
Vizsla Silver Corp. | $162,652.38 | VZLA | BSB7Q07 | 91,894 | 0.52% |
Deep Yellow Ltd. | $139,237.44 | DYL AU | 6480275 | 207,105 | 0.45% |
Vulcan Energy Resources Ltd. | $133,338.33 | VUL AU | BKYBH63 | 40,001 | 0.43% |
Trimegah Bangun Persada Tbk PT | $125,246.23 | NCKL IJ | BP69061 | 2,704,400 | 0.40% |
Lithium Americas Argentina Corp. | $119,788.80 | LAAC | BQ2LQQ0 | 44,040 | 0.39% |
Boss Energy Ltd. | $115,944.94 | BOE AU | B1XLCQ6 | 81,313 | 0.37% |
MMG Ltd. | $112,146.20 | 1208 HK | 6728793 | 355,920 | 0.36% |
iShares MSCI South Korea ETF | $107,297.00 | EWY | 2592561 | 2,050 | 0.35% |
Sandfire Resources Ltd. | $108,002.16 | SFR AU | 6739739 | 18,710 | 0.35% |
Sayona Mining Ltd. | $107,858.70 | SYA AU | BBX4LR9 | 6,633,227 | 0.35% |
Hindustan Copper Ltd. | $96,690.87 | HCP IN | B02GZ11 | 30,280 | 0.31% |
Arafura Rare Earths Ltd. | $86,746.71 | ARU AU | 6711726 | 1,260,966 | 0.28% |
Lifezone Metals Ltd. | $88,396.00 | LZM | BLCY1J2 | 13,475 | 0.28% |
GoGold Resources Inc. | $83,160.02 | GGD CN | B60BNP0 | 108,641 | 0.27% |
Jupiter Mines Ltd. | $79,671.77 | JMS AU | BF4J2C3 | 943,656 | 0.26% |
Meteoric Resources NL | $69,515.71 | MEI AU | B01CRT2 | 1,292,491 | 0.22% |
NGEx Minerals Ltd. | $69,188.70 | NGEX CN | BKDKBL4 | 7,521 | 0.22% |
Standard Lithium Ltd. | $69,493.08 | SLI | BF0QWN9 | 47,598 | 0.22% |
Core Lithium Ltd. | $65,765.79 | CXO AU | B4XFS83 | 1,282,417 | 0.21% |
Taseko Mines Ltd. | $65,625.12 | TGB | 2592066 | 33,144 | 0.21% |
Bannerman Energy Ltd. | $58,343.82 | BMN AU | B07DXJ1 | 35,204 | 0.19% |
IsoEnergy Ltd. | $57,840.83 | ISO CN | BD5FYX1 | 30,116 | 0.19% |
ERO Copper Corp. | $57,290.25 | ERO CN | BF02Z72 | 4,324 | 0.18% |
ioneer Ltd. | $52,676.47 | INR AU | BGYBHZ4 | 580,887 | 0.17% |
Avino Silver & Gold Mines Ltd. | $50,510.92 | ASM | B05P311 | 54,086 | 0.16% |
Fission Uranium Corp. | $48,474.75 | FCU CN | B94QMQ6 | 94,136 | 0.16% |
Uranium Royalty Corp. | $49,213.65 | UROY | BL7BHH8 | 23,105 | 0.16% |
Lotus Resources Ltd. | $42,968.98 | LOT AU | BK6XLC1 | 381,703 | 0.14% |
Piedmont Lithium Inc. | $44,530.30 | PLL | BMGHM13 | 5,095 | 0.14% |
Patriot Battery Metals Inc. | $42,890.12 | PMT AU | BP2VWP4 | 178,131 | 0.14% |
Syrah Resources Ltd. | $44,810.52 | SYR AU | B23HV20 | 409,435 | 0.14% |
New Pacific Metals Corp. | $38,831.25 | NEWP | BMX73Y6 | 31,065 | 0.13% |
Talga Group Ltd. | $38,937.32 | TLG AU | B59N8P5 | 141,500 | 0.13% |
Americas Gold & Silver Corp. | $41,785.20 | USAS | BK7CQM2 | 95,400 | 0.13% |
Global Atomic Corp. | $37,202.53 | GLO CN | BF11BK3 | 62,165 | 0.12% |
Atalaya Mining PLC | $33,490.07 | ATYM LN | BYZTVM8 | 7,986 | 0.11% |
Ivanhoe Electric Inc. / US | $31,334.82 | IE | BPF0KH6 | 4,334 | 0.10% |
MAC Copper Ltd. | $30,477.60 | MTAL | BQBC846 | 2,822 | 0.10% |
American Battery Technology Co. | $27,237.18 | ABAT | BQC80B4 | 24,538 | 0.09% |
Peninsula Energy Ltd. | $28,685.65 | PEN AU | 6486381 | 36,403 | 0.09% |
Renascor Resources Ltd. | $29,351.06 | RNU AU | B3M6XR4 | 838,067 | 0.09% |
Silver Mines Ltd. | $24,254.31 | SVL AU | B1HMJH5 | 497,207 | 0.08% |
Central Asia Metals PLC | $17,964.14 | CAML LN | B67KBV2 | 9,205 | 0.06% |
FireFly Metals Ltd. | $17,930.47 | FFM AU | BPDXXB2 | 31,506 | 0.06% |
Solaris Resources Inc. | $18,240.23 | SLS CN | BMQ5701 | 5,812 | 0.06% |
Jinchuan Group International Resources Co. Ltd. | $15,912.08 | 2362 HK | 6373988 | 242,600 | 0.05% |
Atlas Lithium Corp. | $17,032.08 | ATLX | BMD4B09 | 2,678 | 0.05% |
Galan Lithium Ltd. | $16,481.63 | GLN AU | BG5PWD8 | 219,615 | 0.05% |
Northern Dynasty Minerals Ltd. | $15,578.64 | NAK | B014QY6 | 30,034 | 0.05% |
Kodal Minerals PLC | $11,525.22 | KOD LN | BH3X7Y7 | 2,656,681 | 0.04% |
SolGold PLC | $8,015.69 | SOLG LN | B0WD0R3 | 94,020 | 0.03% |
Trilogy Metals Inc. | $7,920.00 | TMQ | BD89HT7 | 7,200 | 0.03% |
Leo Lithium Ltd. | $6,100.59 | LLL AU | BPX2X20 | 23,792 | 0.02% |
Aeris Resources Ltd. | $3,783.09 | AIS AU | BZ8W0K2 | 33,606 | 0.01% |
Panoramic Resources Ltd. | $826.79 | PAN AU | 6405665 | 132,202 | 0.00% |
Cash Equivalent | $42,677.69 | $42,677.69 | 0.13% |
98 total, excluding cash and cash equivalents. Subject to change.
Distributions
Ex-Date |
Record Date |
Payable Date |
Short-Term Capital Gains |
Long-Term Capital Gains |
Ordinary Income |
Total Distributions |
---|---|---|---|---|---|---|
12/14/2023 |
12/15/2023 |
12/21/2023 |
$0.01 |
- |
$0.43 |
$0.44 |
12/12/2024 |
12/12/2024 |
12/19/2024 |
- |
- |
$0.31 |
$0.31 |
Literature
Fact Sheet
Quarterly Investor Presentation
Index Rebalance
White Paper
FAQs
Commentary
Batteries and Minerals Driving Global Electrification
Batteries and energy storage continue to underpin electrification trends, solidifying their role as a cornerstone in the global shift toward sustainable energy. Support is being strengthened by strategic investments from governments and corporations, and resilient demand for critical minerals like lithium, copper and nickel.
Critical Minerals for the Clean Energy Transition
Learn about the critical minerals driving the global energy transition. Investment opportunities presented by the clean energy transition will likely center around the critical minerals that are vital to powering the planet through low-carbon energy sources and revolutionizing the transportation sector through the electrification of the world’s vehicle fleet. Sprott Energy Transition ETFs are designed to give investors access.
How to Purchase
Invest Now
Sprott ETFs are liquid, convenient investments that can be purchased like any regular stock through discount and full-service brokers. You can purchase and trade shares of Sprott ETFs directly through your online brokerage firm; these firms may include:
Contact Us
Investment Adviser
Sprott Asset Management USA, Inc.
320 Post Road, Suite 230
Darien, CT 06820
Telephone: 888.622.1813
Distributor and Sub-Adviser
ALPS
1290 Broadway, Suite 1100
Denver, CO 80203
Client Services
Financial Advisors and Investors
Telephone: 888.622.1813
Email: bullion@sprott.com
Standard Mail
Sprott ETFs
P.O. Box 1107
Denver, CO 80201
Overnight Mail
Sprott ETFs
1290 Broadway
Suite 1100
Denver, CO 80203